Spiral - 10,000 hours of life

Item Number Equivalent Description
9WS-27K 40W 9 Watt Spiral 2700K
13WS-27K 60W 13 Watt Spiral 2700K
13WS-41K 60W 13 Watt Spiral 4100K
13WS-50K 60W 13 Watt Spiral 5000K
13WTS-27K 60W 13 Watt Spiral 2700K
13WTS-41K 60W 13 Watt Spiral 4100K
13WTS-50K 60W 13 Watt Spiral 5000K
20WS-27K 60W 13 Watt Spiral 2700K
23WS-27K 60W 13 Watt Spiral 2700K
20WS-27K 75W 20 Watt Spiral 2700K
23WS-27K 100W 23 Watt Spiral 2700K
     
Regular CFL Flood (8,000 Hours)
 
  Item Number Equivalent Description
  4WR16-27K 15W 4 Watt R16 Flood 2700K
  15WR30-27K 65W 15 Watt R30 Flood 2700K
15WR30-50K 65W 15 Watt R30 Flood 5000K
20WR40-27K 75W 20 Watt R40 Flood 2700K
20WR40-50K 75W 20 Watt R30 Flood 2700K
   
Globe CFL (8,000 Hours)
Item Number Equivalent Description
4WR16-27K 15W 4 Watt R16 Flood 2700K
15WR30-27K 65W 15 Watt R30 Flood 2700K
15WR30-50K 65W 15 Watt R30 Flood 5000K
3-Way CFL (10,000 Hours)
Item Number Equivalent Description
20/11/26WS-27K 85/55/105 20/11/26 Watt 3-Way Spiral 2700K
 
T8 Flourescents (Average Life, 20,000 Hrs.)
Item Number Equivalent Description
F17T8/735 3,5000K, 75CRI F17T8/735-TEIBER
F17T8/741 4,1000K, 75CRI F17T8/741-TEIBER
F25T8/735 3,5000K, 75CRI F25T8/735-TEIBER
F25TB/741 4,1000K, 75CRI F25T8/741-TEIBER
F32T8/735 3,5000K, 75CRI F32T8/735-TEIBER
F32T8/741 4,1000K, 75CRI F32T8/741-TEIBER
   
             
 
 
© copyright 2007 http://www.teiber.com